S.No | Community | HSC ACA & CBSE (Avg of Mat, Phy,Che) | HSC Vocational (Avg of Voc T & P)* | Lateral Entry |
1. | General | 50% | 50% | 55% |
2. | BC/BCM | 45% | 45% | 50% |
3. | MBC/DNC | 40% | 40% | 45% |
4. | SC/SCA/ST | 40% | 40% | Pass |
S.No | Branch | Name of the Course | Eligibility |
1. | CIVIL | M.E - Structural Engineering | B.E. / B.Tech. 1. Civil Engineering 2. Civil and Structural Engineering |
2. | CSE | M.E - Computer Science & Engineering | B.E. / B.Tech. 1. Electronics and Communication Engg. 2. InformationTechnology 3. Computer Science and Engg. 4. Software Engineering 5. Computer and Communication Engg. |
3. | ECE | M.E - Communication Systems | B.E. / B.Tech. 1. Electronics and Communication Engg. |
4. | MECH | M.E - CAD/CAM | B.E. / B.Tech. 1. Mechanical Engg |
S.No | Scholarship | Contact Person | Form Link |
1. | FG Scholarship | Dr.C.Vinothkumar,AP/Maths | Scholarship Form |
2. | 7.5% Scholarship | Mr.S.Boopathy,Admission Officer | Scholarship Form |
3. | SC/ST Scholarship | Dr.C.Vinothkumar,AP/Maths | Scholarship Form |
4. | Sports Scholarship | Mr.N.Sathish Kumar,Physical Director | Scholarship Form |
5. | BC/MBC/BCM Scholarship | Dr.C.Vinothkumar,AP/Maths | Scholarship Form |
A) Fee Structure for B.E., and Lateral Entry Courses
B) Fee Structure for M.E., Degree Courses
Mr. S.Boopathy, M.E.,(PhD).,
Opposite Salem Airport, Sikkanampatty (po),
Omalur (Tk), Salem - 636 309.
Office Contact : 04290-233333
Admission Contact : +91 9500000651,+91 9489900130
Mail : principal@dgct.ac.in, office@dgct.ac.in
College Hours : 9:00am - 5:00pm